<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Stunning Examples of Data Visualization</title>
	<atom:link href="http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization</link>
	<description>A Publication for Web Designers</description>
	<lastBuildDate>Mon, 21 May 2012 14:03:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: andol</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-2#comment-172601</link>
		<dc:creator>andol</dc:creator>
		<pubDate>Thu, 22 Mar 2012 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-172601</guid>
		<description>images are inspiring and stunning - but - some are difficult to understand what information the images have</description>
		<content:encoded><![CDATA[<p>images are inspiring and stunning &#8211; but &#8211; some are difficult to understand what information the images have</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-2#comment-137832</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-137832</guid>
		<description>That&#039;s great, interesting stuff! Yeh, graphs aren&#039;t boring!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great, interesting stuff! Yeh, graphs aren&#8217;t boring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD Web Design</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-1#comment-123597</link>
		<dc:creator>RD Web Design</dc:creator>
		<pubDate>Thu, 18 Aug 2011 00:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-123597</guid>
		<description>This reminds me of how the government likes to demonstrate unemployment figures, just confuse the public with charts.</description>
		<content:encoded><![CDATA[<p>This reminds me of how the government likes to demonstrate unemployment figures, just confuse the public with charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIK Web Design</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-1#comment-112622</link>
		<dc:creator>GIK Web Design</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-112622</guid>
		<description>A Fantastic way of presenting data people who use power point could learn much and make some of their presentations less tedious</description>
		<content:encoded><![CDATA[<p>A Fantastic way of presenting data people who use power point could learn much and make some of their presentations less tedious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finn Fitzsimons</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-1#comment-109272</link>
		<dc:creator>Finn Fitzsimons</dc:creator>
		<pubDate>Thu, 02 Jun 2011 12:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-109272</guid>
		<description>Have you seen numberpicture.com? Its a site that visualizes data into static images - but the way it visualizes it (ie the shape and form of the charts can be created by users of the site) and then these can be used for free by others. It makes the data look so pretty I find! Pure awesomeness...</description>
		<content:encoded><![CDATA[<p>Have you seen numberpicture.com? Its a site that visualizes data into static images &#8211; but the way it visualizes it (ie the shape and form of the charts can be created by users of the site) and then these can be used for free by others. It makes the data look so pretty I find! Pure awesomeness&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finn Fitzsimons</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-1#comment-107684</link>
		<dc:creator>Finn Fitzsimons</dc:creator>
		<pubDate>Wed, 18 May 2011 21:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-107684</guid>
		<description>You should check out numberpicture.com - a site that crowd-sources new ways to visualize data. People make templates by typing Processingjs code and then anybody can use them by copying and pasting from excell - worth a look at - so cool!!</description>
		<content:encoded><![CDATA[<p>You should check out numberpicture.com &#8211; a site that crowd-sources new ways to visualize data. People make templates by typing Processingjs code and then anybody can use them by copying and pasting from excell &#8211; worth a look at &#8211; so cool!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mondo Print Louisville</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-1#comment-57677</link>
		<dc:creator>Mondo Print Louisville</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-57677</guid>
		<description>Awesome! Who says graphs and data have to be boring? Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Awesome! Who says graphs and data have to be boring? Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin E</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-1#comment-43251</link>
		<dc:creator>Martin E</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-43251</guid>
		<description>The Housing and Poverty visualization looks fascinating. I clicked on the link to check it out on Flickr, but find it difficult to figure out what the visualization actually means!</description>
		<content:encoded><![CDATA[<p>The Housing and Poverty visualization looks fascinating. I clicked on the link to check it out on Flickr, but find it difficult to figure out what the visualization actually means!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella Evans</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-1#comment-33301</link>
		<dc:creator>Stella Evans</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-33301</guid>
		<description>Nice! I&#039;m glad to see it.</description>
		<content:encoded><![CDATA[<p>Nice! I&#8217;m glad to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boxsail ecommerce</title>
		<link>http://webdesignledger.com/inspiration/15-stunning-examples-of-data-visualization/comment-page-1#comment-23874</link>
		<dc:creator>boxsail ecommerce</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1194#comment-23874</guid>
		<description>Great visualizations!</description>
		<content:encoded><![CDATA[<p>Great visualizations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

