<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 Typography Focused Logo Designs</title>
	<atom:link href="http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs</link>
	<description>A Publication for Web Designers</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:11:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gustav Damons</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-79362</link>
		<dc:creator>Gustav Damons</dc:creator>
		<pubDate>Wed, 19 Jan 2011 08:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-79362</guid>
		<description>Very Cool, inspirational and very creative applications. Some though are difficult to read, and the charm logo is straight, not much thought put into that.</description>
		<content:encoded><![CDATA[<p>Very Cool, inspirational and very creative applications. Some though are difficult to read, and the charm logo is straight, not much thought put into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design hull</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-66186</link>
		<dc:creator>web design hull</dc:creator>
		<pubDate>Tue, 07 Dec 2010 19:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-66186</guid>
		<description>Very inspiring collection, I love the Amazing Seven logo, simple is often best. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very inspiring collection, I love the Amazing Seven logo, simple is often best. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Hall</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-51837</link>
		<dc:creator>Simon Hall</dc:creator>
		<pubDate>Fri, 08 Oct 2010 09:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-51837</guid>
		<description>Some are very good but some are way too complicated and difficult to read. If you look at the biggest companies in the world, their typographic logos are very simple and easy to read, Google, Facebook, Sony, Philips, etc. Less is definitely more.</description>
		<content:encoded><![CDATA[<p>Some are very good but some are way too complicated and difficult to read. If you look at the biggest companies in the world, their typographic logos are very simple and easy to read, Google, Facebook, Sony, Philips, etc. Less is definitely more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-50524</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Mon, 04 Oct 2010 23:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-50524</guid>
		<description>great collection of logos , thanks</description>
		<content:encoded><![CDATA[<p>great collection of logos , thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Tsankov</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-41813</link>
		<dc:creator>Ivan Tsankov</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-41813</guid>
		<description>Some of them deserves a medal, others are hard to read and only a few will see the whole thinking behind these logos and &quot;read&quot; them.</description>
		<content:encoded><![CDATA[<p>Some of them deserves a medal, others are hard to read and only a few will see the whole thinking behind these logos and &#8220;read&#8221; them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasko</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-34655</link>
		<dc:creator>Jasko</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-34655</guid>
		<description>Hi all

Im new here, but wow the fonts are all looking very good.

How do i download them?</description>
		<content:encoded><![CDATA[<p>Hi all</p>
<p>Im new here, but wow the fonts are all looking very good.</p>
<p>How do i download them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psd business cards</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-33333</link>
		<dc:creator>psd business cards</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-33333</guid>
		<description>Great collections of simple logos</description>
		<content:encoded><![CDATA[<p>Great collections of simple logos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burak</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-32475</link>
		<dc:creator>burak</dc:creator>
		<pubDate>Thu, 17 Jun 2010 11:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-32475</guid>
		<description>Good work .Thanks a share</description>
		<content:encoded><![CDATA[<p>Good work .Thanks a share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo designs</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-32129</link>
		<dc:creator>Logo designs</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-32129</guid>
		<description>Expression without illustration is hard to design. Choosing typeface/ fonts for the logo is a tough job. with the right balance of colors and fonts one can create legendary &lt;a href=&quot;http://www.logodesignguru.com/&quot; rel=&quot;nofollow&quot;&gt;logo designs&lt;/a&gt;
Some good examples are &#039;3m&#039;, Microsoft, and &#039;LG&#039; logos</description>
		<content:encoded><![CDATA[<p>Expression without illustration is hard to design. Choosing typeface/ fonts for the logo is a tough job. with the right balance of colors and fonts one can create legendary <a href="http://www.logodesignguru.com/" rel="nofollow">logo designs</a><br />
Some good examples are &#8217;3m&#8217;, Microsoft, and &#8216;LG&#8217; logos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BORA</title>
		<link>http://webdesignledger.com/inspiration/30-typography-focused-logo-designs/comment-page-1#comment-32108</link>
		<dc:creator>BORA</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=5547#comment-32108</guid>
		<description>Not all of them work great as a &quot;logo&quot; but nevertheless great collection of nice logos!
Thanks for putting this together!
Best wishes</description>
		<content:encoded><![CDATA[<p>Not all of them work great as a &#8220;logo&#8221; but nevertheless great collection of nice logos!<br />
Thanks for putting this together!<br />
Best wishes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

