<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 35 Expressive Examples of Stunning HDR Photography</title>
	<atom:link href="http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography</link>
	<description>A Publication for Web Designers</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simon</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-19770</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-19770</guid>
		<description>those pictures are no HDR-photos anymore, they´re more like excessive photoshop-paintings based on photos.

and some of them even cause eye-cancer.</description>
		<content:encoded><![CDATA[<p>those pictures are no HDR-photos anymore, they´re more like excessive photoshop-paintings based on photos.</p>
<p>and some of them even cause eye-cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-18956</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-18956</guid>
		<description>Justin,
A true HDR shot entails combining the full Dynamic Range of the image. This means pulling detail from the range of Black with detail all the way to white with detail. By using 1 normally exposed RAW image you cannot achieve the same results. If you could get perfect detail across the ENTIRE range from one exposure then HDR would not be a useful tool.</description>
		<content:encoded><![CDATA[<p>Justin,<br />
A true HDR shot entails combining the full Dynamic Range of the image. This means pulling detail from the range of Black with detail all the way to white with detail. By using 1 normally exposed RAW image you cannot achieve the same results. If you could get perfect detail across the ENTIRE range from one exposure then HDR would not be a useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witney Accountants</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17970</link>
		<dc:creator>Witney Accountants</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17970</guid>
		<description>Simply Awesome!</description>
		<content:encoded><![CDATA[<p>Simply Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17497</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17497</guid>
		<description>Sorry to argue but they simply CAN.

If you open a RAW file and adjust the exposure slider you can approximate the multiple exposures shot in camera and export each as a separate file.  Then you can pull these into Photomatix or whatever and process an HDR shot.  The dynamic range created by using this technique will not be the same as bracketed shots, but the results are so close that it&#039;s a very effective technique for HDR action shots.</description>
		<content:encoded><![CDATA[<p>Sorry to argue but they simply CAN.</p>
<p>If you open a RAW file and adjust the exposure slider you can approximate the multiple exposures shot in camera and export each as a separate file.  Then you can pull these into Photomatix or whatever and process an HDR shot.  The dynamic range created by using this technique will not be the same as bracketed shots, but the results are so close that it&#8217;s a very effective technique for HDR action shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17365</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17365</guid>
		<description>Yes, we&#039;ve had to figure this out the hard way. Needless to say, he is no longer writing for us.</description>
		<content:encoded><![CDATA[<p>Yes, we&#8217;ve had to figure this out the hard way. Needless to say, he is no longer writing for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben gribbin</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17364</link>
		<dc:creator>Ben gribbin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17364</guid>
		<description>Joel Reyes is a conman &amp; theif! http://forum.freelanceswitch.com/topic.php?id=6268</description>
		<content:encoded><![CDATA[<p>Joel Reyes is a conman &amp; theif! <a href="http://forum.freelanceswitch.com/topic.php?id=6268" rel="nofollow">http://forum.freelanceswitch.com/topic.php?id=6268</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StetEStilz</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17274</link>
		<dc:creator>StetEStilz</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17274</guid>
		<description>Great collection.  I feel like a lot of these are more of an example of tone mapping, and tone compression.  
But a lot of good work anyways.</description>
		<content:encoded><![CDATA[<p>Great collection.  I feel like a lot of these are more of an example of tone mapping, and tone compression.<br />
But a lot of good work anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MP</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17197</link>
		<dc:creator>MP</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17197</guid>
		<description>HDR is famous because of how much attention it has got. Obviously, there are more people in this world who love HDR than the ones who hate it. I personally love good HDR photos and the person whose work I like the most is Dave Nightingale of Chromasia. Also to the guy who chose HDR photos for this post, please do not talented photographers like Dave Hill. Dave Hill mentioned in an interview that none of his photographs are HDR.</description>
		<content:encoded><![CDATA[<p>HDR is famous because of how much attention it has got. Obviously, there are more people in this world who love HDR than the ones who hate it. I personally love good HDR photos and the person whose work I like the most is Dave Nightingale of Chromasia. Also to the guy who chose HDR photos for this post, please do not talented photographers like Dave Hill. Dave Hill mentioned in an interview that none of his photographs are HDR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vunky</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-15831</link>
		<dc:creator>Vunky</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-15831</guid>
		<description>I love the photos. Maybe it is time to think up a new term rather than HDR. People are freaking out when photos are over-processed and marked as HDR. 

I think that the photos above are an art-form in its self and show craftsmanship and time dedicated to photo processing. 

Thumbs up to the creators</description>
		<content:encoded><![CDATA[<p>I love the photos. Maybe it is time to think up a new term rather than HDR. People are freaking out when photos are over-processed and marked as HDR. </p>
<p>I think that the photos above are an art-form in its self and show craftsmanship and time dedicated to photo processing. </p>
<p>Thumbs up to the creators</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lavengood</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-15654</link>
		<dc:creator>Jason Lavengood</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-15654</guid>
		<description>Andy.  Thanks for using my work as an example of horrible HDR photography.  This was one of my first attempts at HDR photography.  I admit it is very bad as far as &quot;realistic&quot; hdr photos go, however, I was excited about trying different techniques to hdr.  I liked that &quot;painted&quot; look that one could achieve.  Since then however, I have expanded my techniques to produce HDR images such as these:  http://greycamera.deviantart.com/art/Scion-138094629 http://greycamera.deviantart.com/art/mountains-in-the-mist-130637078 http://greycamera.deviantart.com/art/Las-Caletas-Couple-120043621 http://greycamera.deviantart.com/art/you-can-get-tacos-really-late-103905095
While they are a little more realistic, I still just consider them a little &quot;different&quot; way of post processing an HDR image.  The one that you are referring too was just a single jpg with a photomatix filter put on it.  As I said, it was one of my first &quot;experiments&quot;.  I would not by any means consider it a good example of HDR photography.</description>
		<content:encoded><![CDATA[<p>Andy.  Thanks for using my work as an example of horrible HDR photography.  This was one of my first attempts at HDR photography.  I admit it is very bad as far as &#8220;realistic&#8221; hdr photos go, however, I was excited about trying different techniques to hdr.  I liked that &#8220;painted&#8221; look that one could achieve.  Since then however, I have expanded my techniques to produce HDR images such as these:  <a href="http://greycamera.deviantart.com/art/Scion-138094629" rel="nofollow">http://greycamera.deviantart.com/art/Scion-138094629</a> <a href="http://greycamera.deviantart.com/art/mountains-in-the-mist-130637078" rel="nofollow">http://greycamera.deviantart.com/art/mountains-in-the-mist-130637078</a> <a href="http://greycamera.deviantart.com/art/Las-Caletas-Couple-120043621" rel="nofollow">http://greycamera.deviantart.com/art/Las-Caletas-Couple-120043621</a> <a href="http://greycamera.deviantart.com/art/you-can-get-tacos-really-late-103905095" rel="nofollow">http://greycamera.deviantart.com/art/you-can-get-tacos-really-late-103905095</a><br />
While they are a little more realistic, I still just consider them a little &#8220;different&#8221; way of post processing an HDR image.  The one that you are referring too was just a single jpg with a photomatix filter put on it.  As I said, it was one of my first &#8220;experiments&#8221;.  I would not by any means consider it a good example of HDR photography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
