<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 35 Expressive Examples of Stunning HDR Photography</title>
	<atom:link href="http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography</link>
	<description>A Publication for Web Designers</description>
	<lastBuildDate>Tue, 22 May 2012 12:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sheila</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-167963</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Sun, 26 Feb 2012 01:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-167963</guid>
		<description>So, at what point do we stop calling DIGITAL ART photography? Some are indeed and technically, photographs. Others, there is no way they can still be considered a photograph.

What a waste of 3 minutes.....</description>
		<content:encoded><![CDATA[<p>So, at what point do we stop calling DIGITAL ART photography? Some are indeed and technically, photographs. Others, there is no way they can still be considered a photograph.</p>
<p>What a waste of 3 minutes&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kees van Surksum</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-167034</link>
		<dc:creator>Kees van Surksum</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-167034</guid>
		<description>I totally agree with most of the postings above. A lot of these images are definitely NO HDR-images (like the very good images by Dave Hill, to which the rest of the images are like an insult!)

These overly done tone-mapping maybe a matter of taste, but judged objectively, most of them are NO good examples of good HDR photography. Apart from that: HDR is in my opnion highly overestimated and most of the time this technique offers no added value whatsoever. Most high end SLRs can produce RAW files with 8-11 LV dynamic range and don&#039;t need HDR for 80% of lighting situations. Thus, the tone mapping examples above are simply an example of bad taste in post production.</description>
		<content:encoded><![CDATA[<p>I totally agree with most of the postings above. A lot of these images are definitely NO HDR-images (like the very good images by Dave Hill, to which the rest of the images are like an insult!)</p>
<p>These overly done tone-mapping maybe a matter of taste, but judged objectively, most of them are NO good examples of good HDR photography. Apart from that: HDR is in my opnion highly overestimated and most of the time this technique offers no added value whatsoever. Most high end SLRs can produce RAW files with 8-11 LV dynamic range and don&#8217;t need HDR for 80% of lighting situations. Thus, the tone mapping examples above are simply an example of bad taste in post production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Edward Wilson</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-41146</link>
		<dc:creator>S. Edward Wilson</dc:creator>
		<pubDate>Thu, 19 Aug 2010 02:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-41146</guid>
		<description>I completely agree - more like airbrush than photography - even more like paintings...not photography - way overdone.</description>
		<content:encoded><![CDATA[<p>I completely agree &#8211; more like airbrush than photography &#8211; even more like paintings&#8230;not photography &#8211; way overdone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-19770</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-19770</guid>
		<description>those pictures are no HDR-photos anymore, they´re more like excessive photoshop-paintings based on photos.

and some of them even cause eye-cancer.</description>
		<content:encoded><![CDATA[<p>those pictures are no HDR-photos anymore, they´re more like excessive photoshop-paintings based on photos.</p>
<p>and some of them even cause eye-cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-18956</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-18956</guid>
		<description>Justin,
A true HDR shot entails combining the full Dynamic Range of the image. This means pulling detail from the range of Black with detail all the way to white with detail. By using 1 normally exposed RAW image you cannot achieve the same results. If you could get perfect detail across the ENTIRE range from one exposure then HDR would not be a useful tool.</description>
		<content:encoded><![CDATA[<p>Justin,<br />
A true HDR shot entails combining the full Dynamic Range of the image. This means pulling detail from the range of Black with detail all the way to white with detail. By using 1 normally exposed RAW image you cannot achieve the same results. If you could get perfect detail across the ENTIRE range from one exposure then HDR would not be a useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witney Accountants</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17970</link>
		<dc:creator>Witney Accountants</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17970</guid>
		<description>Simply Awesome!</description>
		<content:encoded><![CDATA[<p>Simply Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17497</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17497</guid>
		<description>Sorry to argue but they simply CAN.

If you open a RAW file and adjust the exposure slider you can approximate the multiple exposures shot in camera and export each as a separate file.  Then you can pull these into Photomatix or whatever and process an HDR shot.  The dynamic range created by using this technique will not be the same as bracketed shots, but the results are so close that it&#039;s a very effective technique for HDR action shots.</description>
		<content:encoded><![CDATA[<p>Sorry to argue but they simply CAN.</p>
<p>If you open a RAW file and adjust the exposure slider you can approximate the multiple exposures shot in camera and export each as a separate file.  Then you can pull these into Photomatix or whatever and process an HDR shot.  The dynamic range created by using this technique will not be the same as bracketed shots, but the results are so close that it&#8217;s a very effective technique for HDR action shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17365</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17365</guid>
		<description>Yes, we&#039;ve had to figure this out the hard way. Needless to say, he is no longer writing for us.</description>
		<content:encoded><![CDATA[<p>Yes, we&#8217;ve had to figure this out the hard way. Needless to say, he is no longer writing for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben gribbin</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17364</link>
		<dc:creator>Ben gribbin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17364</guid>
		<description>Joel Reyes is a conman &amp; theif! http://forum.freelanceswitch.com/topic.php?id=6268</description>
		<content:encoded><![CDATA[<p>Joel Reyes is a conman &amp; theif! <a href="http://forum.freelanceswitch.com/topic.php?id=6268" rel="nofollow">http://forum.freelanceswitch.com/topic.php?id=6268</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StetEStilz</title>
		<link>http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography/comment-page-1#comment-17274</link>
		<dc:creator>StetEStilz</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2450#comment-17274</guid>
		<description>Great collection.  I feel like a lot of these are more of an example of tone mapping, and tone compression.  
But a lot of good work anyways.</description>
		<content:encoded><![CDATA[<p>Great collection.  I feel like a lot of these are more of an example of tone mapping, and tone compression.<br />
But a lot of good work anyways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

