<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Useful jQuery Plugins for Working with Tables</title>
	<atom:link href="http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables</link>
	<description>A Publication for Web Designers</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:11:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alvaro Prieto</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-138764</link>
		<dc:creator>Alvaro Prieto</dc:creator>
		<pubDate>Mon, 31 Oct 2011 17:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-138764</guid>
		<description>I think it also perfectly fits in this suggested plugin list the one I have just published. It is called colResizable and allows to resize column widths.

Take a look here http://quocity.com/colresizable/</description>
		<content:encoded><![CDATA[<p>I think it also perfectly fits in this suggested plugin list the one I have just published. It is called colResizable and allows to resize column widths.</p>
<p>Take a look here <a href="http://quocity.com/colresizable/" rel="nofollow">http://quocity.com/colresizable/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Hendrix</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-105010</link>
		<dc:creator>J. Hendrix</dc:creator>
		<pubDate>Tue, 26 Apr 2011 08:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-105010</guid>
		<description>Thanks, very useful!</description>
		<content:encoded><![CDATA[<p>Thanks, very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-103396</link>
		<dc:creator>Atom</dc:creator>
		<pubDate>Fri, 15 Apr 2011 10:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-103396</guid>
		<description>Great collection. I was looking for another solution, but still have to bookmark this page. I love jQuery.</description>
		<content:encoded><![CDATA[<p>Great collection. I was looking for another solution, but still have to bookmark this page. I love jQuery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-39419</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 10 Aug 2010 07:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-39419</guid>
		<description>Nice collection of scripts.</description>
		<content:encoded><![CDATA[<p>Nice collection of scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EcommerceDeveloper</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-38149</link>
		<dc:creator>EcommerceDeveloper</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-38149</guid>
		<description>Some Good stuff really. Thank you. - Dongan</description>
		<content:encoded><![CDATA[<p>Some Good stuff really. Thank you. &#8211; Dongan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sedat Kumcu</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-29577</link>
		<dc:creator>Sedat Kumcu</dc:creator>
		<pubDate>Sat, 22 May 2010 08:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-29577</guid>
		<description>Great collection. Thanks man. Best regards.</description>
		<content:encoded><![CDATA[<p>Great collection. Thanks man. Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebGyver</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-21693</link>
		<dc:creator>WebGyver</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-21693</guid>
		<description>Thank you very much for putting all of this together. Good work. It always looks so easy when you see a list of jQuery extensions that somebody else has put together, but I know from experience that a lot of work goes into this.

Something completely different:

Has anyone seen functional and good-looking examples of two tables, side-by-side, that allow you to transfer data from one table to another?

There are plenty of samples with SELECT boxes, but I&#039;m looking for a table-based solution (and yes, it is for tabular data).

Thanks for any links or suggestions.</description>
		<content:encoded><![CDATA[<p>Thank you very much for putting all of this together. Good work. It always looks so easy when you see a list of jQuery extensions that somebody else has put together, but I know from experience that a lot of work goes into this.</p>
<p>Something completely different:</p>
<p>Has anyone seen functional and good-looking examples of two tables, side-by-side, that allow you to transfer data from one table to another?</p>
<p>There are plenty of samples with SELECT boxes, but I&#8217;m looking for a table-based solution (and yes, it is for tabular data).</p>
<p>Thanks for any links or suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Peterson</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-20865</link>
		<dc:creator>Alex Peterson</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-20865</guid>
		<description>Great list of tutorials. Nothing like a snazzy front end peppered with nice touches of JQuery. Bookmarked!</description>
		<content:encoded><![CDATA[<p>Great list of tutorials. Nothing like a snazzy front end peppered with nice touches of JQuery. Bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inwebdeveloper</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-18533</link>
		<dc:creator>inwebdeveloper</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-18533</guid>
		<description>veru useful, thank you.</description>
		<content:encoded><![CDATA[<p>veru useful, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zsiswick</title>
		<link>http://webdesignledger.com/resources/12-useful-jquery-plugins-for-working-with-tables/comment-page-1#comment-12433</link>
		<dc:creator>zsiswick</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2048#comment-12433</guid>
		<description>That also assumes that the plugin audience is purely &quot;skilled developers&quot;. There are a lot of traditional print graphic designers that have moved over to website design who can greatly benefit from simple UI enhancements made possible with jQuery.

Also, from a development perspective, does it really make sense to create the additional markup required for every scrolling table you want to deploy on a large scale website? Utilizing a jQuery plugin to  handle the additional markup results in cleaner, more understandable code.</description>
		<content:encoded><![CDATA[<p>That also assumes that the plugin audience is purely &#8220;skilled developers&#8221;. There are a lot of traditional print graphic designers that have moved over to website design who can greatly benefit from simple UI enhancements made possible with jQuery.</p>
<p>Also, from a development perspective, does it really make sense to create the additional markup required for every scrolling table you want to deploy on a large scale website? Utilizing a jQuery plugin to  handle the additional markup results in cleaner, more understandable code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

