<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Useful Website Analytics Tools</title>
	<atom:link href="http://webdesignledger.com/tools/10-useful-website-analytics-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools</link>
	<description>A Publication for Web Designers</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO Experts</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-42402</link>
		<dc:creator>SEO Experts</dc:creator>
		<pubDate>Sun, 29 Aug 2010 08:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-42402</guid>
		<description>nice list piled up over here.. i have actually been unaware of the so many options available in the market.. i think i m going to give a chance to Woopra</description>
		<content:encoded><![CDATA[<p>nice list piled up over here.. i have actually been unaware of the so many options available in the market.. i think i m going to give a chance to Woopra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vuitton</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-39499</link>
		<dc:creator>vuitton</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-39499</guid>
		<description>what is the best one? google!</description>
		<content:encoded><![CDATA[<p>what is the best one? google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-35662</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-35662</guid>
		<description>what is the best one? if anyone better than google?</description>
		<content:encoded><![CDATA[<p>what is the best one? if anyone better than google?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-30901</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-30901</guid>
		<description>These is awesome before i used to know only Google Analytics as only one which can track the visitors for any website, nice post</description>
		<content:encoded><![CDATA[<p>These is awesome before i used to know only Google Analytics as only one which can track the visitors for any website, nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Daly</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-30322</link>
		<dc:creator>John Daly</dc:creator>
		<pubDate>Fri, 28 May 2010 20:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-30322</guid>
		<description>These are great, awstats is just awful. Anyone know what tool is best for Geo targeting?</description>
		<content:encoded><![CDATA[<p>These are great, awstats is just awful. Anyone know what tool is best for Geo targeting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Boissy</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-29388</link>
		<dc:creator>Darrell Boissy</dc:creator>
		<pubDate>Fri, 21 May 2010 01:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-29388</guid>
		<description>Gives Thanks for this write, I will bestow this website to my bookmarks, my roomie just stated to me about this the other day. this is the best</description>
		<content:encoded><![CDATA[<p>Gives Thanks for this write, I will bestow this website to my bookmarks, my roomie just stated to me about this the other day. this is the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandra</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-28016</link>
		<dc:creator>chandra</dc:creator>
		<pubDate>Sat, 08 May 2010 16:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-28016</guid>
		<description>thanks..
I love google analytics, the report is very good.</description>
		<content:encoded><![CDATA[<p>thanks..<br />
I love google analytics, the report is very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvdien</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-26770</link>
		<dc:creator>dvdien</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-26770</guid>
		<description>I love google analytics, the report is very good.too</description>
		<content:encoded><![CDATA[<p>I love google analytics, the report is very good.too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-26121</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 20 Apr 2010 08:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-26121</guid>
		<description>Stumbled this blog post, many thanks.</description>
		<content:encoded><![CDATA[<p>Stumbled this blog post, many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KiH</title>
		<link>http://webdesignledger.com/tools/10-useful-website-analytics-tools/comment-page-1#comment-23882</link>
		<dc:creator>KiH</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=4162#comment-23882</guid>
		<description>There&#039;s a really good one that&#039;s come about: &lt;a href=&quot;http://www.picnet.com.au/met&quot; rel=&quot;nofollow&quot;&gt;http://www.picnet.com.au/met&lt;/a&gt;. It tracks the mouse movements and clicks of your visitors and much more. The developers will be integrating google analytics data in to it soon.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a really good one that&#8217;s come about: <a href="http://www.picnet.com.au/met" rel="nofollow">http://www.picnet.com.au/met</a>. It tracks the mouse movements and clicks of your visitors and much more. The developers will be integrating google analytics data in to it soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
