<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Excellent Open Source Tools for Web Designers</title>
	<atom:link href="http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers</link>
	<description>A Publication for Web Designers</description>
	<lastBuildDate>Wed, 23 May 2012 21:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BauerPower</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-141032</link>
		<dc:creator>BauerPower</dc:creator>
		<pubDate>Mon, 14 Nov 2011 08:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-141032</guid>
		<description>You have an interesting take. I like it! Great post!</description>
		<content:encoded><![CDATA[<p>You have an interesting take. I like it! Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The G.</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-86963</link>
		<dc:creator>The G.</dc:creator>
		<pubDate>Mon, 07 Feb 2011 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-86963</guid>
		<description>Thanks. A great intro to the open source environment.</description>
		<content:encoded><![CDATA[<p>Thanks. A great intro to the open source environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhille</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-44585</link>
		<dc:creator>Zhille</dc:creator>
		<pubDate>Sat, 11 Sep 2010 11:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-44585</guid>
		<description>I&#039;ve used much of the software listed. Here are my impressions:

Aptana - excellent tool but bloated and slow loading, a little like dreamweaver in terms of usability. For an average HTML/PHP/CSS/JS coder, just too massive. Great community and plugins though.

Notepad++ - my personal choice for years, with a few plugins, you can&#039;t beat it. Experienced web app developers I worked with use it exclusively. Starts faster than notepad, haha.

Another of my recommendations is Inkscape, one hell of a vector program, with excellent bezier tool, and workflow is nice. You might have to search online for some explanations about how to use extensions like Perspective, but there are some resources. Learning curve is very fast.

Gimp - just hate it...god-awful, tried it a lot of times to see if it maybe changed to better. Paint.NET is way better, but lacks more advanced features and path support.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used much of the software listed. Here are my impressions:</p>
<p>Aptana &#8211; excellent tool but bloated and slow loading, a little like dreamweaver in terms of usability. For an average HTML/PHP/CSS/JS coder, just too massive. Great community and plugins though.</p>
<p>Notepad++ &#8211; my personal choice for years, with a few plugins, you can&#8217;t beat it. Experienced web app developers I worked with use it exclusively. Starts faster than notepad, haha.</p>
<p>Another of my recommendations is Inkscape, one hell of a vector program, with excellent bezier tool, and workflow is nice. You might have to search online for some explanations about how to use extensions like Perspective, but there are some resources. Learning curve is very fast.</p>
<p>Gimp &#8211; just hate it&#8230;god-awful, tried it a lot of times to see if it maybe changed to better. Paint.NET is way better, but lacks more advanced features and path support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.design</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-35172</link>
		<dc:creator>mr.design</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-35172</guid>
		<description>Great article. I&#039;d also add Blender 3D to the list:)</description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;d also add Blender 3D to the list:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-26476</link>
		<dc:creator>Johnson</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-26476</guid>
		<description>gud one..</description>
		<content:encoded><![CDATA[<p>gud one..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-14442</link>
		<dc:creator>Sasha</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-14442</guid>
		<description>I think Selenium web site testing framework should among the first 3 in this least, here is a short introductory article - http://www.imdb.com/title/tt0499549/</description>
		<content:encoded><![CDATA[<p>I think Selenium web site testing framework should among the first 3 in this least, here is a short introductory article &#8211; <a href="http://www.imdb.com/title/tt0499549/" rel="nofollow">http://www.imdb.com/title/tt0499549/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-13357</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-13357</guid>
		<description>Thanks for sharing this article..</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this article..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrJuls</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-12935</link>
		<dc:creator>MrJuls</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-12935</guid>
		<description>Thanks for these links, I didn&#039;t know Aptana Studio, and it seems to be an excellent tool!</description>
		<content:encoded><![CDATA[<p>Thanks for these links, I didn&#8217;t know Aptana Studio, and it seems to be an excellent tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-9871</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-9871</guid>
		<description>I&#039;ve heard a lot of positive reviews about notepad++</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard a lot of positive reviews about notepad++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cssah</title>
		<link>http://webdesignledger.com/tools/13-excellent-open-source-tools-for-web-designers/comment-page-1#comment-9496</link>
		<dc:creator>cssah</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=1650#comment-9496</guid>
		<description>Aptana and notepad++ very powerful and productive .Thx</description>
		<content:encoded><![CDATA[<p>Aptana and notepad++ very powerful and productive .Thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

