<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Resizable Image Grid with jQuery</title>
	<atom:link href="http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery</link>
	<description>A Publication for Web Designers</description>
	<lastBuildDate>Wed, 23 May 2012 21:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Md. Liton Arefin</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-179591</link>
		<dc:creator>Md. Liton Arefin</dc:creator>
		<pubDate>Sat, 05 May 2012 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-179591</guid>
		<description>Check the example links. Those are not valid or mistakes to link the exact demo page.</description>
		<content:encoded><![CDATA[<p>Check the example links. Those are not valid or mistakes to link the exact demo page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-171594</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Fri, 16 Mar 2012 22:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-171594</guid>
		<description>Demo links don&#039;t seem to be working....</description>
		<content:encoded><![CDATA[<p>Demo links don&#8217;t seem to be working&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leinix Advertising Group</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-170098</link>
		<dc:creator>Leinix Advertising Group</dc:creator>
		<pubDate>Fri, 09 Mar 2012 18:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-170098</guid>
		<description>Very nice</description>
		<content:encoded><![CDATA[<p>Very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vipul Chauhan</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-165277</link>
		<dc:creator>Vipul Chauhan</dc:creator>
		<pubDate>Mon, 06 Feb 2012 09:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-165277</guid>
		<description>This is really helpful for managing photo projects using jQuery. Thank you for the awesome tutorial. Thanks!</description>
		<content:encoded><![CDATA[<p>This is really helpful for managing photo projects using jQuery. Thank you for the awesome tutorial. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Anthony Recto</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-165215</link>
		<dc:creator>Mark Anthony Recto</dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-165215</guid>
		<description>Thank you, its make my coding understandable than other samples....</description>
		<content:encoded><![CDATA[<p>Thank you, its make my coding understandable than other samples&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-130242</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Sat, 17 Sep 2011 23:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-130242</guid>
		<description>Hi, this is wonderful!

Wondering however, how could I make a version of this code that pulls the images from a folder or directory automatically to populate the grid?

This is great for small pages, but once you start dealing in the hundreds it gets a little monotonous :/ can anyone link me to some tutorials?</description>
		<content:encoded><![CDATA[<p>Hi, this is wonderful!</p>
<p>Wondering however, how could I make a version of this code that pulls the images from a folder or directory automatically to populate the grid?</p>
<p>This is great for small pages, but once you start dealing in the hundreds it gets a little monotonous :/ can anyone link me to some tutorials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuba</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-113651</link>
		<dc:creator>tuba</dc:creator>
		<pubDate>Mon, 27 Jun 2011 18:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-113651</guid>
		<description>This is really helpful for managing photo projects using jQuery. Thank you for the awesome tutorial. Thanks!</description>
		<content:encoded><![CDATA[<p>This is really helpful for managing photo projects using jQuery. Thank you for the awesome tutorial. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-73433</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 04 Jan 2011 05:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-73433</guid>
		<description>Really nice and smooth. Am trying to use it with images that users upload, so have removed the width and height from the HTML img elements (as we don&#039;t know them for any uploaded images), but without width and height this doesn&#039;t display the image. Would appreciate any help, just trying to get into JQuery.
Thanks</description>
		<content:encoded><![CDATA[<p>Really nice and smooth. Am trying to use it with images that users upload, so have removed the width and height from the HTML img elements (as we don&#8217;t know them for any uploaded images), but without width and height this doesn&#8217;t display the image. Would appreciate any help, just trying to get into JQuery.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-60501</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 17 Nov 2010 04:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-60501</guid>
		<description>Awesome. Do you know if it is possible to save the resized gallery to a cookie or save the resized settings when the page is reloaded? Also, reset button to resize gallery to original settings. Thanks.</description>
		<content:encoded><![CDATA[<p>Awesome. Do you know if it is possible to save the resized gallery to a cookie or save the resized settings when the page is reloaded? Also, reset button to resize gallery to original settings. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ibrahim</title>
		<link>http://webdesignledger.com/tutorials/create-a-resizable-image-grid-with-jquery/comment-page-1#comment-33823</link>
		<dc:creator>Ibrahim</dc:creator>
		<pubDate>Sat, 26 Jun 2010 16:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=734#comment-33823</guid>
		<description>Cool, I was looking for this.</description>
		<content:encoded><![CDATA[<p>Cool, I was looking for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

