<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ronin: Online Time Tracking and Invoicing</title>
	<atom:link href="http://webdesignledger.com/updates/ronin-online-time-tracking-and-invoicing/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignledger.com/updates/ronin-online-time-tracking-and-invoicing</link>
	<description>A Publication for Web Designers</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://webdesignledger.com/updates/ronin-online-time-tracking-and-invoicing/comment-page-1#comment-14933</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2461#comment-14933</guid>
		<description>Good point Matt. I think Moobiz is a better fit for higher level stuff like PM, CRM, accounting... etc. I also think ICG&#039;s supplier portal is a more geared toward a professional means of settling supply chain transaction disputes.</description>
		<content:encoded><![CDATA[<p>Good point Matt. I think Moobiz is a better fit for higher level stuff like PM, CRM, accounting&#8230; etc. I also think ICG&#8217;s supplier portal is a more geared toward a professional means of settling supply chain transaction disputes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Fenn</title>
		<link>http://webdesignledger.com/updates/ronin-online-time-tracking-and-invoicing/comment-page-1#comment-14887</link>
		<dc:creator>Matt Fenn</dc:creator>
		<pubDate>Sun, 27 Dec 2009 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2461#comment-14887</guid>
		<description>Ronin looks great, but if you want something that&#039;ll do invoicing, accounting and also project management and CRM stuff in a full business management service for a similar price, then Moobiz http://www.moobiz.com is well worth a look.</description>
		<content:encoded><![CDATA[<p>Ronin looks great, but if you want something that&#8217;ll do invoicing, accounting and also project management and CRM stuff in a full business management service for a similar price, then Moobiz <a href="http://www.moobiz.com" rel="nofollow">http://www.moobiz.com</a> is well worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design by 314media.com St. Louis</title>
		<link>http://webdesignledger.com/updates/ronin-online-time-tracking-and-invoicing/comment-page-1#comment-14861</link>
		<dc:creator>Web Design by 314media.com St. Louis</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2461#comment-14861</guid>
		<description>Personally I thinik this looks just like Web Invoice plugin for WordPress .. I like the idea, but using a WP plugin; you can keep clients and invoice totals inside WP and keep those clients coming to your site to pay...

Good article though..</description>
		<content:encoded><![CDATA[<p>Personally I thinik this looks just like Web Invoice plugin for WordPress .. I like the idea, but using a WP plugin; you can keep clients and invoice totals inside WP and keep those clients coming to your site to pay&#8230;</p>
<p>Good article though..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://webdesignledger.com/updates/ronin-online-time-tracking-and-invoicing/comment-page-1#comment-14854</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignledger.com/?p=2461#comment-14854</guid>
		<description>This looks like a nice tool and I&#039;ll keep this in mind as my design business grows.</description>
		<content:encoded><![CDATA[<p>This looks like a nice tool and I&#8217;ll keep this in mind as my design business grows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
